| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 18.17€ | 14.10€ | 18.17€ | 22.71€ | 18.17€ | 18.17€ |
| Period 2 | 25-09-10 / 03-12-10 | 18.17€ | 13.95€ | 18.17€ | 22.71€ | 16.77€ | 16.07€ |
| Period 3 | 03-12-10 / 02-01-11 | 18.17€ | 14.10€ | 18.17€ | 22.71€ | 18.17€ | 18.17€ |
| Period 4 | 02-01-11 / 28-05-11 | 18.17€ | 13.95€ | 18.17€ | 22.71€ | 16.77€ | 16.07€ |
| Period 5 | 28-05-11 / 25-06-11 | 18.17€ | 12.34€ | 18.17€ | 22.71€ | 16.23€ | 15.25€ |
| Period 6 | 25-06-11 / 30-07-11 | 18.17€ | 14.10€ | 18.17€ | 22.71€ | 18.17€ | 18.17€ |
| Period 7 | 30-07-11 / 27-08-11 | 18.17€ | 14.96€ | 18.17€ | 22.71€ | 18.17€ | 18.17€ |
| Period 8 | 27-08-11 / 24-09-11 | 18.17€ | 14.10€ | 18.17€ | 22.71€ | 18.17€ | 18.17€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 72.68€ | 394.84€ | 145.35€ | 181.66€ | 218.03€ | 290.70€ |
| Period 2 | 25-09-10 / 03-12-10 | 72.68€ | 390.56€ | 145.35€ | 181.66€ | 201.20€ | 257.04€ |
| Period 3 | 03-12-10 / 02-01-11 | 72.68€ | 394.84€ | 145.35€ | 181.66€ | 218.03€ | 290.70€ |
| Period 4 | 02-01-11 / 28-05-11 | 72.68€ | 390.56€ | 145.35€ | 181.66€ | 201.20€ | 257.04€ |
| Period 5 | 28-05-11 / 25-06-11 | 72.68€ | 345.58€ | 145.35€ | 181.66€ | 194.77€ | 243.98€ |
| Period 6 | 25-06-11 / 30-07-11 | 72.68€ | 394.84€ | 145.35€ | 181.66€ | 218.03€ | 290.70€ |
| Period 7 | 30-07-11 / 27-08-11 | 72.68€ | 418.76€ | 145.35€ | 181.66€ | 218.03€ | 290.70€ |
| Period 8 | 27-08-11 / 24-09-11 | 72.68€ | 394.84€ | 145.35€ | 181.66€ | 218.03€ | 290.70€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
18.17€ |
| 2010-10-29 |
2010-11-01 |
18.17€ |
| 2010-12-03 |
2010-12-08 |
18.17€ |
| 2010-12-30 |
2011-01-02 |
18.17€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
10.71€ |
Single |
| Breakfast of the Country |
6.77€ |
person/day |
| Continental Breakfast |
4.28€ |
person/day |
|